Specifications
| Accuracy | 0.3% of Full Scale |
| Data Outputs | - |
| Sampling Rate | 1,000 Hz |
| Power | Reachargeable NimH Battery Pack, Universal Charger |
| Data Storage | - |
| Calibration | Certificate of Conformance included, NIST & ISO are Optional |
| Warranty | 1 Year |
| Capacities | 10 lbf, 50 lbf, 100 lbf, 200 lbf |
| Measuring Units | lbF, ozF, gF, kgF, N (Depends on model) |
| Safe Overload | 150% of Full Scale |
Capacity x Resolution
| Model | lbF | ozF | gF | kgF | N |
| DFX2-010 | 10 x 0.01 | 160 x 0.2 | 5000 x 5 | 5 x 0.005 | 50 x 0.05 |
| DFX2-050 | 50 x 0.05 | 800 x 1 | 25000 x 20 | 25 x 0.02 | 250 x 0.2 |
| DFX2-100 | 100 x 0.1 | 1600 x 2 | 50000 x 50 | 50 x 0.05 | 500 x 0.5 |
| DFX2-200 | 200 x 0.2 | - | - | 100 x 0.1 | 1000 x 1 |
No technical information is currently available.
No application information is currently available.
No videos or documents are currently available.
Why Buy From MQS?
Over 40 years supplying precision measuring equipment throughout the UK and Ireland.
Expert Advice
Experienced engineers helping you select the correct measuring solution.
UKAS Calibration
Full UKAS accredited calibration laboratory with nationwide support.
Installation & Training
Installation, commissioning and operator training available.
After Sales Support
Technical support, servicing, repairs and ongoing customer care.


