-
Item No.: VX1060Product name: Flash Measuring Machine
-
Image Senor: 20M CMOS
-
Resolution: 0.1?mLoading Capacity: 5kgWeight: 25kg
Description

Parameters
| Model No. | VX1060 | VX1100 | |
| Image Senor | 20M CMOS | ||
| Monitor | 24" LCD (XGA:1920×1080) | ||
| Acceptance Lens | Double Telecentric Lens | ||
| Light | Ring Light | Four-segment illumination(White Light,Manual up & down) | |
| Back Light | Telecentric transmission illumination(Green Light) | ||
| F.O.V. | ?60mm | ?100mm | |
| Repeatability of Image Meas. | ±1um | ±1?m | |
| Accuracy of Image Meas.*1 | ±2um | ±3um | |
| Software | VisionX | ||
| Resolution | 0.1?m | ||
| Z-Axis Travel Range | 35mm | ||
| Loading Capacity | 5KG | ||
| Size(LxWxH) | 500×280×670mm | ||
| Weight | 25kg | ||
| Input | AC100~240V, 50~60Hz,10A,300W | ||
| Working Environment | Temp.10?~35?, Humidity 20%?80%, Vibration<0.002g, Less than 15Hz | ||
| Remark: *1 In the focus position, the environment temperature is +20 °C ± 1.0 °C |
|||
Applications

Stratistics

More Applications

|
|
||
No technical information is currently available.
No application information is currently available.
No videos or documents are currently available.
Why Buy From MQS?
Over 40 years supplying precision measuring equipment throughout the UK and Ireland.
Expert Advice
Experienced engineers helping you select the correct measuring solution.
UKAS Calibration
Full UKAS accredited calibration laboratory with nationwide support.
Installation & Training
Installation, commissioning and operator training available.
After Sales Support
Technical support, servicing, repairs and ongoing customer care.


