SS - Product Addons
Select product(s) to see addons appear.
This message only appears in theme editor.Welcome to MQS-Shop, your one-stop online store for metrology products and a UKAS accredited calibration laboratory No. 0373.
Specifications:
Order No | 544-496A - Includes Both LSM-6900, LSM-902 |
Measuring Region Area | 0.6" x 1.0" |
Measuring Region Area mm*6 | 1.5 x 25mm |
Measuring Range | 0.004 - 1.0" / 0.1 - 25mm |
Repeatability*1 | 0.000002" 0.05 *2um |
Number of Scans | 800/sec |
Laser Scanning speed | 2240"/sec (56m/sec) |
Linearity, Whole Range*1 | ± 0.00002" (±0.5µm)*3 |
Linearity, Small Range*1 | ± (0.000012 + 0.0001 ∆D)" [∆D:inch]*3 *4 ±(0.3 + 0.1 ∆D)µm [∆D:mm]*3*4 |
Range, Reading | 0.00001 - 0.0005" 0.01-10um |
Positional Error*1*5 | 0.000020" 0.5um |
Select product(s) to see addons appear.
This message only appears in theme editor.Free Shipping
Free shipping on orders over £250 (Subject to Terms & Conditions)
Satisfied or refunded
If your not fully satisfied with your purchase return the item with in 14 days for a full refund (Subject to Terms & Conditions)
Customer Support
Contact our customer support team via email or call our hotline number
Secure payments
We offer multiple secure payment options