Tesa Digital depth models with short measuring face (0-200mm Range) IP67 00530441
Specification
| Units | mm / in |
| Standard | ISO 13385-2:2019 |
| Max. perm. errors | L = length in mm 0 < L ? 100: ± 20 µm 100 < L ? 500: ± 30 µm |
| Resolution | 0,01 mm / .0005 in |
| Zero | Fixed |
| Material | Stainless steel |
| Degree of protection | IP67 |
| Particular characteristic(s) | Locking screw |
| Display | LCD, 11 mm |
| Power supply | CR2032 button battery |
| Function(s) | Stand-by after 10 min ABS or DIFF mode Low battery indicator |
| Autonomy | 12'000 hours |
| Included in delivery | Battery (1x) Measuring report Declaration of conformity |
| Data output(s) | TLC |
No technical information is currently available.
No application information is currently available.
No videos or documents are currently available.
Why Buy From MQS?
Over 40 years supplying precision measuring equipment throughout the UK and Ireland.
Expert Advice
Experienced engineers helping you select the correct measuring solution.
UKAS Calibration
Full UKAS accredited calibration laboratory with nationwide support.
Installation & Training
Installation, commissioning and operator training available.
After Sales Support
Technical support, servicing, repairs and ongoing customer care.

