Products
The following products will be added to your quote request
Contact information
In order to reach out to you we would like to know a bit more about you.
UKAS Accredited Laboratory | Over 40 Years of Metrology Experience | 25,00 Items in Stock | Phone 02476 644661 | sales@mqs.co.uk





| Model | WIFI-100E | WIFI-200E | WIFI-700E |
| Measuring Type | Temperature | Temperature, Humidity | Temperature |
| Probe Type | Internal, External | External | Internal, External |
| Unit | ºC, ºF | Temperature: ºC, ºF; Humidity: %RH | ºC, ºF |
| Measuring Range | Internal: -30~+65ºC | Temperature: -40~+125ºC | Internal: -30~+65ºC |
| External: -40~+125ºC | Humidity: 0~100%RH(Non-condensing) | External: -200~+250ºC | |
| Accuracy | ±0.2ºC(0~+65ºC) | Temperature: ±0.2ºC (0~+65ºC) | Internal: ±0.2ºC (0~+65ºC) |
| Please check it below for others | Please check it below for others | Please check it below for others | |
| Humidity: ±3%RH(10~90%RH,25ºC) | External: ±0.5ºC(-100~+100ºC) | ||
| ±4%RH(Others) | ±1ºC(Others) | ||
| Resolution | 0.1ºC | Temperature: 0.1ºC | 0.1ºC |
| Humidity: 0.1%RH | |||
| Storage Capacity | 25920 readings | ||
| Response Time(t90) | 15 min(Internal probe); 5 min(External probe) | ||
| Measuring & Display Interval | 5 sec | ||
| Data Synchronization Interval | 3 minutes to 24 hours optional | ||
| Operation Temperature | -10ºC~+50ºC(Non-condensing) | ||
| Storage Temperature | -20ºC~+60ºC(Without battery) | ||
| Power Supply | 4 pcs AA 1.5V alkaline battery; USB 5V/2A | ||
| Battery Life | About 1 year(Condition: Battery capacity 2000mAh, operation temperature 25ºC, Recording and communication interval should be more than 5 minutes, good network signal) | ||
| Protection Class | IP65 | ||
| Size | 109*96*35mm | ||
| Material | ABS | ||
| Weight | About 157g(Not including battery and probe) | ||
| Warranty | 12 months | ||

